
Circle Rate Of Property In Delhi
- 05 May, 2024
- By Admin: admin
- Comments: 00
Demystifying Circle Rates: Circle Rate Of Property In Delhi
When exploring real estate intricacies in India, especially in cities like Delhi, a common term that arises is “Circle Rate.” But what does it mean, and how can you determine the circle rate of a property in your vicinity?
Understanding Circle Rates: Circle Rate Of Property In Delhi
The circle rate also referred to as the guidance value or reckoner rate, represents the minimum price at which a property can be legally sold to a buyer. This rate is determined by the state government or development authorities and is specific to each locality, often fluctuating in response to market trends and conditions.
How to Find Circle Rates
In Delhi, the circle rates are typically published by the respective state government’s revenue department. Here’s how you can find the circle rate of a property in your area:
- Online Portals: Many state governments maintain online portals where you can search for circle rates based on the locality or the property’s address. These portals are user-friendly and often updated regularly to reflect any changes in rates. Official Delhi Government website to check the circle rate: Click Here
- Local Revenue Office: If you prefer the traditional route, you can visit the local revenue office or sub-registrar’s office in your area. They usually have physical copies of the circle rates for reference.
- Consulting Real Estate Agents: Experienced real estate agents are well-versed with the prevailing circle rates in different localities. They can provide valuable insights and guidance regarding the rates applicable to your property of interest.
- Property Valuation Professionals: Property valuation professionals or chartered surveyors can also assist in determining the circle rate of a property. While their services might come at a cost, they ensure accurate valuation based on various factors. Circle Rate Of Property In Delhi.
Delhi circle rate for flats in 2024: Circle Rate Of Property In Delhi
Area | DDA, society flats (per square metre) | Private builder flats (per square metre) | Multiplying factors for private colonies |
Up to 30 sqm | Rs 50,400 | Rs 55,400 | 1.1 |
30-50 sqm | Rs 54,480 | Rs 62,652 | 1.15 |
50-100 sqm | Rs 66,240 | Rs 79,488 | 1.2 |
Over 100 sqm | Rs 76,200 | Rs 95,250 | 1.25 |
Multi-storey apartment | Rs 87,840 | Rs 1.1 lakh | 1.25 |
Delhi circle rate of land in colonies in 2024
Area | Land cost per sqm | Construction cost |
Lodi Road Industrial Area | Rs 7.74 lakh | Rs 21,960 |
Maharani Bagh | Rs 7.74 lakh | Rs 21,960 |
Nehru Place | Rs 7.74 lakh | Rs 21,960 |
New Friends Colony | Rs 7.74 lakh | Rs 21,960 |
Panchshila Park | Rs 7.74 lakh | Rs 21,960 |
Rajendra Place | Rs 7.74 lakh | Rs 21,960 |
Shanti Niketan | Rs 7.74 lakh | Rs 21,960 |
Sunder Nagar | Rs 7.74 lakh | Rs 21,960 |
Vasant Vihar | Rs 7.74 lakh | Rs 21,960 |
Anand Niketan | Rs 7.74 lakh | Rs 21,960 |
Basant Lok DDA Complex | Rs 7.74 lakh | Rs 21,960 |
Bhikaji Cama Place | Rs 7.74 lakh | Rs 21,960 |
Friends Colony | Rs 7.74 lakh | Rs 21,960 |
Friends Colony East | Rs 7.74 lakh | Rs 21,960 |
Friends Colony West | Rs 7.74 lakh | Rs 21,960 |
Golf Links | Rs 7.74 lakh | Rs 21,960 |
Kalindi Colony | Rs 7.74 lakh | Rs 21,960 |
Anand Lok | Rs 2.46 lakh | Rs 17,400 |
Andrews Ganj | Rs 2.46 lakh | Rs 17,400 |
Defence Colony | Rs 2.46 lakh | Rs 17,400 |
Greater Kailash I | Rs 2.46 lakh | Rs 17,400 |
Greater Kailash II | Rs 2.46 lakh | Rs 17,400 |
Greater Kailash III | Rs 2.46 lakh | Rs 17,400 |
Greater Kailash IV | Rs 2.46 lakh | Rs 17,400 |
Green Park | Rs 2.46 lakh | Rs 17,400 |
Gulmohar Park | Rs 2.46 lakh | Rs 17,400 |
Hamdard Nagar | Rs 2.46 lakh | Rs 17,400 |
Hauz Khas | Rs 2.46 lakh | Rs 17,400 |
Maurice Nagar | Rs 2.46 lakh | Rs 17,400 |
Munirka Vihar | Rs 2.46 lakh | Rs 17,400 |
Neeti Bagh | Rs 2.46 lakh | Rs 17,400 |
Nehru Enclave | Rs 2.46 lakh | Rs 17,400 |
Nizamuddin East | Rs 2.46 lakh | Rs 17,400 |
Pamposh Enclave | Rs 2.46 lakh | Rs 17,400 |
Panchsheel Park | Rs 2.46 lakh | Rs 17,400 |
Safdarjang Enclave | Rs 2.46 lakh | Rs 17,400 |
Sarvapriya Vihar | Rs 2.46 lakh | Rs 17,400 |
Sarvodaya Enclave | Rs 2.46 lakh | Rs 17,400 |
Civil Lines | Rs 1.60 lakh | Rs 13,920 |
East of Kailash | Rs 1.60 lakh | Rs 13,920 |
East Patel Nagar | Rs 1.60 lakh | Rs 13,920 |
Jhandewalan Area | Rs 1.60 lakh | Rs 13,920 |
Kailash Hill | Rs 1.60 lakh | Rs 13,920 |
Kalkaji | Rs 1.60 lakh | Rs 13,920 |
Lajpat Nagar I | Rs 1.60 lakh | Rs 13,920 |
Lajpat Nagar II | Rs 1.60 lakh | Rs 13,920 |
Lajpat Nagar III | Rs 1.60 lakh | Rs 13,920 |
Lajpat Nagar IV | Rs 1.60 lakh | Rs 13,920 |
Malviya Nagar | Rs 1.60 lakh | Rs 13,920 |
Masjid Moth | Rs 1.60 lakh | Rs 13,920 |
Munirka | Rs 1.60 lakh | Rs 13,920 |
Nizamuddin West | Rs 1.60 lakh | Rs 13,920 |
Panchsheel Extension | Rs 1.60 lakh | Rs 13,920 |
Punjabi Bagh | Rs 1.60 lakh | Rs 13,920 |
Som Vihar | Rs 1.60 lakh | Rs 13,920 |
Vasant Kunj | Rs 1.60 lakh | Rs 13,920 |
Alaknanda | Rs 1.60 lakh | Rs 13,920 |
Chittaranjan Park | Rs 1.60 lakh | Rs 13,920 |
New Rajinder Nagar | Rs 1.28 lakh | Rs 11,160 |
Old Rajinder Nagar | Rs 1.28 lakh | Rs 11,160 |
Rajouri Garden | Rs 1.28 lakh | Rs 11,160 |
Anand Vihar | Rs 1.28 lakh | Rs 11,160 |
Daryaganj | Rs 1.28 lakh | Rs 11,160 |
Dwarka | Rs 1.28 lakh | Rs 11,160 |
East End Apartments | Rs 1.28 lakh | Rs 11,160 |
Gagan Vihar | Rs 1.28 lakh | Rs 11,160 |
Hudson Line | Rs 1.28 lakh | Rs 11,160 |
Indraprastha Extension | Rs 1.28 lakh | Rs 11,160 |
Janakpuri | Rs 1.28 lakh | Rs 11,160 |
Jangpura A | Rs 1.28 lakh | Rs 11,160 |
Jangpura Extension | Rs 1.28 lakh | Rs 11,160 |
Jasola Vihar | Rs 1.28 lakh | Rs 11,160 |
Karol Bagh | Rs 1.28 lakh | Rs 11,160 |
Kirti Nagar | Rs 1.28 lakh | Rs 11,160 |
Mayur Vihar | Rs 1.28 lakh | Rs 11,160 |
Chandni Chowk | Rs 70,080 | Rs 9,360 |
East End Enclave | Rs 70,080 | Rs 9,360 |
Gagan Vihar Extension | Rs 70,080 | Rs 9,360 |
Hauz Qazi | Rs 70,080 | Rs 9,360 |
Jama Masjid | Rs 70,080 | Rs 9,360 |
Kashmere Gate | Rs 70,080 | Rs 9,360 |
Khirki Extension | Rs 70,080 | Rs 9,360 |
Madhuban Enclave | Rs 70,080 | Rs 9,360 |
Mahavir Nagar | Rs 70,080 | Rs 9,360 |
Moti Nagar | Rs 70,080 | Rs 9,360 |
Pahar Ganj | Rs 70,080 | Rs 9,360 |
Pandav Nagar | Rs 70,080 | Rs 9,360 |
Rohini | Rs 70,080 | Rs 9,360 |
Sarai Rihilla | Rs 70,080 | Rs 9,360 |
Zakir Nagar Okhla | Rs 56,640 | Rs 8,220 |
Anand Parbat | Rs 56,640 | Rs 8,220 |
Arjun Nagar | Rs 56,640 | Rs 8,220 |
Daya Basti | Rs 56,640 | Rs 8,220 |
Dilshad Colony | Rs 56,640 | Rs 8,220 |
Dishad Garden | Rs 56,640 | Rs 8,220 |
BR Amdedkar Colony | Rs 56,640 | Rs 8,220 |
Ganesh Nagar | Rs 56,640 | Rs 8,220 |
Govindpuri | Rs 56,640 | Rs 8,220 |
Hari Nagar | Rs 56,640 | Rs 8,220 |
Jangpura B | Rs 56,640 | Rs 8,220 |
Madhu Vihar | Rs 56,640 | Rs 8,220 |
BR Ambedkar Colony | Rs 56,640 | Rs 8,220 |
Mukheree Park Extension | Rs 56,640 | Rs 8,220 |
Nand Nagri | Rs 56,640 | Rs 8,220 |
Uttam Nagar | Rs 56,640 | Rs 8,220 |
Ambedkar Nagar Jahangirpuri | Rs 46,200 | Rs 6,960 |
Amdedkar Nagar East Delhi | Rs 46,200 | Rs 6,960 |
Amber Vihar | Rs 46,200 | Rs 6,960 |
Dabri Extension | Rs 46,200 | Rs 6,960 |
Dakshinpuri | Rs 46,200 | Rs 6,960 |
Dashrath Puri | Rs 46,200 | Rs 6,960 |
Hari Nagar Extension | Rs 46,200 | Rs 6,960 |
Vivek Vihar Phase I | Rs 46,200 | Rs 6,960 |
Tagore Garden | Rs 46,200 | Rs 6,960 |
Sultanpur Majra | Rs 23,280 | Rs 3,480 |
Conclusion: Circle Rate Of Property In Delhi
Understanding circle rates is crucial for anyone involved in real estate transactions in Delhi. Whether you’re buying, selling, or transferring property, being aware of these rates helps ensure compliance with legal requirements and accurate financial planning. By leveraging online resources, consulting experts, and staying updated with the latest circulars from the government, navigating the world of circle rates becomes a more manageable task.